Union Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2141 Lord Proprietor Lane 4 4 4,085 $590,000 $144 0 days
8528 Waxhaw Creek Road 3 5 4,441 $2,100,000 $472 38 days
2106 Arden Drive 4 3 2,354 $399,900 $169 0 days
5507 Two Iron Drive 5 4 3,435 $785,000 $228 0 days
1617 Maize Court 4 4 4,753 $1,385,000 $291 0 days
5062 Puddle Pond Road 3 2 2,032 $507,130 $249 1 day
2304 Highland Forest Drive Unit #177 5 5 6,070 $1,375,000 $226 0 days
1331 Mossy Glade Road 5 4 3,598 $556,985 $154 1 day
1327 Mossy Glade Road 4 3 2,455 $481,570 $196 1 day
2128 Vanderlyn Street 4 2 1,764 $377,000 $213 1 day
Average: 3.8 3.3 2,765 $737,728 $247 120 days
Viewing 1 - 10 of 1665
Viewing 1 - 10 of 1665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mcmanus Road N/A N/A N/A $190,000 Unknown 0 days
00 Friendship Drive 3 2 720 $135,000 $187 4 days
1011 Tundra Swan Drive 5 4 2,766 $520,890 $188 5 days
2721 New Salem Road 3 2 1,441 $319,000 $221 7 days
3814 Karrington Place 5 3 2,813 $525,000 $186 8 days
1319 Mossy Glade Road 4 3 3,045 $521,187 $171 9 days
4005 Christine Lane Unit #A 3 3 1,473 $330,000 $224 10 days
3327 Hard Rock Court 4 3 1,981 $310,000 $156 11 days
1005 Cane Manor Court Unit #4 N/A N/A N/A $205,000 Unknown 14 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 14 days
Average: 4.1 3.5 3,038 $653,511 $216 153 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1248 Curry Way 3 2 1,761 $430,000 $425,000 $241 8/14/26
3102 Broad Plum Lane 4 3 2,950 $454,500 $405,000 $137 8/14/26
422 Deer Brush Lane 6 3 3,343 $815,000 $800,000 $239 8/14/26
10102 Stonesby Lane 6 5 4,492 $1,065,000 $1,065,000 $237 8/14/26
8420 Union Central Court 3 3 2,101 $399,500 $380,000 $180 8/14/26
4510 Springview Drive 3 2 1,624 $319,000 $270,000 $166 8/14/26
6921 Creft Circle 2 3 1,504 $275,000 $275,000 $182 8/14/26
4094 Henshaw Road 4 3 2,917 $655,000 $655,000 $224 8/14/26
3046 Paddington Drive 3 2 2,227 $495,000 $485,000 $217 8/14/26
3028 Streamlet Way 6 4 3,376 $574,999 $560,000 $165 8/14/26
Average: 3.8 3.2 2,688 $623,724 $614,437 $226
Viewing 1 - 10 of 2245
Viewing 1 - 10 of 2245

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: